| Speaker Implementation and Amplifier Configurations Page 4 If you would like to add some info to this list, (any company, any model) feel free to write us with the info. Thank you. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amp Model | Amp Config | Speaker Configuration | Replacement Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrolux Rev, Sil '67-82 | 2-6L6 Fixed Bias 40W | 2-10", 8 Ohm CTS AlNiCo, Oxford 10L5, Rola | 10A125, 10F125 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VibrAsonic, Brown '59-63 | 2-6L6 Fixed Bias 50W | 1-15", 8 Ohm JBL D130F | 15A150, 15F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VibrOsonic Rev, Sil '72-81 | 4-6L6 Fixed Bias 80W | 1-15", 8 Ohm JBL D130F, K130F Gauss, EV | Cali 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibroverb, Brown '63 | 2-6L6 Fixed Bias 40W | 2-10", 8 Ohm Jensen C10Q,Oxford 10K5-3 | 10A125, 10F125 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson GA-20 '52 | 2-6V6 Cath Bias 12W | 1-12", 8 Ohm Jensen P12R | 12A100, 12F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GA-35 RVT Lancer | 2-7591 Fixed Bias 12W | 1-12", 8 Ohm CTS | 12A125,12F125, 12F150T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall Lead Model '58 | 2-EL84 Cath Bias 18W | 2-10" Celestion | AlNiCo Blue Pup, ceramic Blue Pup AlNiCo Silver Ten, ceramic Silver Ten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall Lead Model '61 | 2-6L6 Fixed Bias 50W | 4-10" Celestion | AlNiCo Blue Pup, ceramic Blue Pup AlNiCo Silver Ten, ceramic Silver Ten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall Bass/Lead Model '62 | 2-6L6 Fixed Bias 50W | 2-12" Celestion | AlNiCo Blue Dog, ceramic Blue Dog AlNiCo Silver Bell, Ceramic Silver Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall JTM45 | 2-6L6 Fixed Bias 50W | 2-12" Celestion G12 Bulldog | AlNiCo Blue Dog, ceramic Blue Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vox AC15 | 2-EL84 Cath Bias 15W | 2-12" Celestion G12 | AlNiCo Blue Dog, ceramic Blue Dog AlNiCo Silver Bell, ceramic Silver Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vox AC30 | 4-EL84 Cath Bias 30W | 2-12" Celestion G12 Bulldogs | AlNiCo Blue Dog, ceramic Blue Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WeberVST gratefully acknowledges the following individuals for their
contribution to these pages: Joe Pampel, Steve Vickery, Greg Gagliano, Dale VanZile, Akbar Anwari, John Templeton, Andy Ruhl, Michael Murphy, Chris Russo, Frank Roberts, Mike Bacino, Chris Taylor, Dave Currie
|

