| Speaker Implementation and Amplifier Configurations Page 3 If you would like to add some info to this list, (any company, any model) feel free to write us with the info. Thank you. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amp Model | Amp Config | Speaker Configuration | Replacement Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super, Tweed 5E4A '55 | 2-6V6 Fixed Bias 15W -fb | 2-10", 8 Ohm Jensen P10R | 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super, Tweed '55-'60 | 2-6L6 Fixed Bias 30W -fb | 2-10", 8 Ohm Jensen P10Q or P10R | 10A125, 10F125 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super, Brown '61-'63 | 2-6L6 Fixed Bias 30W -fb | 2-10", 8 Ohm Jensen P10Q | 10A125, 10F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super, Black Reverb '63-'67 | 2-6L6 Fixed Bias 40W -fb | 4-10", 8 Ohm CTS AlNiCo Oxford 10L6 Jensen C10R | 10A125, 10F125 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super, Silver Reverb '68-'82 | 2-6L6 Fixed Bias 40W -fb | 4-10", 8 Ohm CTS AlNiCo, Oxford 10L6 or JBL D110F | 10A125, 10F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super 60 '88-'93 | 2-6L6 Fixed Bias 40W -fb | 1-12", 8 Ohm | Chicago 12, Texas 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super 112 '90-'93 | 2-6L6 Fixed Bias 40W -fb | 1-12", 8 Ohm | Chicago 12, Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super, 210 '90-'93 | 2-6L6 Fixed Bias 40W -fb | 2-10", 8 Ohm | 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Amp '93-'96? | 2-6L6 Fixed Bias 50W -fb | 4-10", 8 Ohm | P10A125, 10F125 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremolux, Tweed '55-60 | 2-6V6 Cath Bias 15W | 1-12", 8 Ohm Jensen P12R, P12Q | 12A100, 12F100 P12Q, C12Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremolux, Blonde '61 | 2-6BQ5 or 2-6L6 Fixed Bias 20W or 35W | 1-10", 8 Ohm Oxford 10K5 w/tone ring | 10A125, 10F125 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremolux, Blonde '62-63 | 2-6L6 Fixed Bias 35W | 2-10", 8 Ohm Oxford 10K5 | 10A125, 10F125 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremolux, Blk '63-66 | 2-6L6 Fixed Bias 35W | 2-10", 8 Ohm Oxford 10K5 CTS AlNiCo | 10A125, 10F125 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin, Tweed '52-54 | 2-6L6 Cath Bias 25W | 2-12", 8 Ohm Jensen P12N | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin, Tweed '55-57 | 2-6L6 Fixed Bias 50W | 2-12", 8 Ohm Jensen P12N P12Q | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin, Tweed '58-60 | 4-6L6 Fixed Bias 80W | 2-12", 8 Ohm Jensen P12N | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin, Blonde '60-63 | 4-6L6 Fixed Bias 80W | 2-12", 8 Ohm Jensen P12N | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin Rev, Blk '63-67 | 4-6L6 Fixed Bias 80W | 2-12", 8 Ohm Jensen C12N Oxford 12T6 JBL D120F | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin Rev, Sil '67-81 | 4-6L6 Fixed Bias 80W | 2-12", 8 Ohm Jensen C12N | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Rev, Sil '72-79 | 4-6L6 Fixed Bias 80W | 4-12", 8 Ohm Oxford 12T6, JBL D120F CTS, ROLA, Utah | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Six, Sil '72-79 | 4-6L6 Fixed Bias 80W | 6-10", 8 Ohm Oxford 10L6, JBLD110F, CTS ALNiCo | 10A125, 10F125 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrolux, Tweed '56-61 | 2-6V6 Fixed Bias 10W | 1-10", 8 Ohm Jensen P10R | 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrolux, Brown '61-63 | 2-6L6 Fixed Bias 35W | 1-12", 8 Ohm Jensen | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrolux, Blk '63-64 | 2-6L6 Fixed Bias 35W | 1-12", 8 Ohm Jensen or Oxford 12K5 | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrolux Rev, Blk '64-67 | 2-6L6 Fixed Bias 40W | 2-10", 8 Ohm Jensen C10Q, CTS AlNiCo, Oxford 10L5, JBL D110F | 10A125, 10F125 10A150, 10F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page |

