| Speaker Implementation and Amplifier Configurations Page 2 If you would like to add some info to this list, (any company, any model) feel free to write us with the info. Thank you. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amp Model | Amp Config | Speaker Configuration | Replacement Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ, II '82-'83 | 2-6V6 Fixed Bias 17W -fb | 1-10", 8 Ohm | 10A125, 10F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ, Super '82-'85 | 2-6V6 Fixed Bias 17W -fb | 1-10", 8 Ohm | 10A125, 10F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ, 12 '87-'92 | 1-6L6 Cath Bias 10W -fb | 1-12", 8 Ohm | P12R, C12R 12A125, 12F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ, 25SE '92-'94 | 2-6L6 Fixed Bias 25W -fb | 1-12", 8 Ohm | 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe, Tweed '48-'60 | 2-6V6 Cath Bias 12W No -fb | 1-12", 8 Ohm Jensen P12R Some had P12Q | 12A100, 12F100 12A125, 12F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe, Brown '61-'63 | 2-6V6 Fixed Bias 20W -fb | 1-12", 8 Ohm Oxford 12K5-3 | 12A125, 12F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe, Black '63-'66 | 2-6V6 Fixed Bias 23W -fb | 1-12", 8 Ohm Oxford 12K5-6 | 12A125, 12F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leslie 16 Fender Vibratone | Non Amplified | 1-10", 4 Ohm Utah V10R9 | 10A150, 10F150 4 Ohm Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton, Tweed '48-'54 | 1-6V6 Cath Bias 5W No -fb | 1-8", 3.2 Ohm? Jensen, Cleveland P8T | AlNiCo Sig 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton, Tweed '54-'60 | 1-6V6 Cath Bias 5W -fb | 1-8", 3.2 Ohm? Jensen P8T Oxford 8EV-29 | -AlNiCo Sig 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton, Brown '61-'63 | 2-6V6 Fixed Bias 15W -fb | 1-10", 8 Ohm Oxford 10J4-2 | 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton, Black '64-'67 | 2-6V6 Fixed Bias 17W -fb | 1-10", 8 Ohm Oxford 10J4-3 Jensen C10R CTS AlNiCo | 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton, Silver '68-'81 | 2-6V6 Fixed Bias 17W -fb | 1-10", 8 Ohm Oxford 10J4-3 | 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro, Tweed '47-'53 | 2-6L6 Cath Bias 15W No -fb | 1-15", 8 Ohm Jensen P15R | 15A150, 15F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro, Tweed '53-'55 | 2-6L6 Cath Bias 15W -fb | 1-15", 8 Ohm Jensen P15R | 15A150, 15F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro, Tweed '55-'60 | 2-6L6 Fixed Bias 30W -fb | 1-15", 8 Ohm | 15A150, 15F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro, Brown '61-'63 | 2-6L6 Fixed Bias 30W -fb | 1-15", 8 Ohm JBL D-130F Oxford 15M6-4 | 15A150, 15F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro, Black '63-'66 | 2-6L6 Fixed Bias 40W -fb | 1-15", 8 Ohm CTS | Chicago 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro, Black Reverb '65-'67 | 2-6L6 Fixed Bias 40W -fb | 2-12", 8 Ohm Jensen C12N Oxford 12L6 | 12A125, 12F125 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro, Silver Reverb '68-'81 | 2-6L6 Fixed Bias 40W -fb | 2-12", 8 Ohm Oxford 12L6 or Utah | 12A125, 12F125 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro, Silver UltraLinear Output Late 70s | 2-6L6 Fixed Bias 70W -fb | 2-12", 8 Ohm Oxford 12L6, Utah or Rola | Chicago 12,Texas 12, Cali 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showman, Blonde '61-63 | 4-6L6 Fixed Bias 80W | 1-15", 8 Ohm JBL D130F or JBL D140F | Cali 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showman, Blk '63-67 | 4-6L6 Fixed Bias 80W | 1-15", 8 Ohm JBL D130F or JBL D140F | Cali 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super, Tweed '47-'53 | 2-6L6 Cath Bias 15W No -fb | 2-10", 8 Ohm Jensen P10R | 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super, Tweed '53-'55 | 2-6L6 Cath Bias 15W -fb | 2-10", 8 Ohm Jensen P10R | 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXT PAGE |

