|
This page is a collection of odds and ends information relating to speakers
and speaker implementation. While it is the policy of WeberVST
to not make a specific recommendation on speaker choices, you might find some of the
information useful in determining which speaker would be best suited to your application. |

Here is a list of some of the speaker manufacturers and their EIA codes:
Credence 117 Pyle 1098 Rola 285 Eminence 67 CTS 137 EV 649 Oxford 465 Altec/Lansing 391 Utah 328 Quam 270 Jensen 220 WeberVST 1279 Cleveland 433
| More Speaker Codes | Codes for Manufactures of Other Products |
So, the speaker in the image above would have been made by Jensen (220) during the 27th week of 1951 or 1961. The year is confusing because it is only a single digit. In later years, the EIA converted to a 4 digit date code so the year could be easily identified. There are 2 acceptable methods of displaying the EIA date code, with or without a hyphen between the manufacture code and the year/week code. Some manufacturers also attached other letters to the end of the date code to indicate day of the week, work shift, serial number, lot number, etc. The EIA only specifies manufacturer and year/week code. Anything else is at the discretion of the manufacturer.
| Speaker Implementation and Amplifier Configurations If you would like to add some info to this list, (any company, any model) feel free to write us with the info. Thank you. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amp Model | Amp Config | Speaker Configuration | Replacement Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg Gemini I '64-71 | 2-7591 Cath Bias 20W | 1-12", 8 Ohm Jensen C12Q, C12N Jensen EM1201 JBL D-120F | 12A125, 12F125 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg Gemini II '65-71 | 2-7591 Fixed Bias 30W | 1-15", 8 Ohm Jensen C15N, EM1500 or EM1502 JBL D-130F | 15A150, C15N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg Super Echo Twin '63-64 | 4-7591 Fixed Bias 30W mono 15W per side | 2-12", 8 Ohm Jensen C12Q or EM1201 | 12A125, 12F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg B15N '61-67 | 2-6L6 Cath Bias 25W | 1-15", 8 Ohm Jensen C15N Cleveland, CTS sq mag. Altec, JBL D-130F | 15A150, C15N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg B15N '67-79 | 2-6L6 Fixed Bias 30W | 1-15", 8 Ohm Jensen C15N Cleveland, CTS sq mag. Altec 421-A, JBL D-130F | 15A150, C15N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg Jet '57-63 | 2-6V6 Cath Bias 12W | 1-12", 8 Ohm Jensen P12R or P12S | 12A100, 12F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg Jet '63-69 | 2-7591 Cath Bias 15W | 1-12", 8 Ohm Jensen C12R, CTS AlNiCo, Quam | 12A100, 12F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg Reverberocket '61-63 | 2-6V6 Cath Bias 15W | 1-12", 8 Ohm Jensen P12S, P12R, C12R | 12A100, 12F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg Reverberocket '63-68 | 2-7591 Cath Bias 15W | 1-12", 8 Ohm Jensen C12R or CTS | 12A100, 12F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampeg Reverbojet '67-69 | 2-7591 Cath Bias 18W | 1-12", 8 Ohm Jensen C12Q, CTS AlNiCo | 12A125, 12F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandmaster, Tweed '53-55 | 2-6L6 Cath Bias 25W No -fb | 1-15", 8 Ohm Jensen P15N | 15A150, C15N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandmaster, Tweed & Brown '55-60 | 2-6L6 Fixed Bias 30W | 3-10", 8 Ohm Jensen P10R or P10Q | 10A100, 10F100 10A125, 10F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandmaster, Blonde '60-63 | 2-6L6 Fixed Bias 40W | 2-12", 8 Ohm piggyback Oxford 12M6-4 Jensen C12N | 12A125, 12F125 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandmaster, White '62 | 2-6L6 Fixed Bias 30W -fb | 2-12", 8 Ohm piggyback Oxford 12K5R-1 | 12A125, 12F125 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandmaster, Black & Silver '63-74 | 2-6L6 Fixed Bias 40W | 2-12", 8 Ohm piggyback Oxford 12T6 Jensen C12N | 12A125, 12F125 12A150, 12F150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassman, Tweed '55-'58 | 2-6L6 Fixed Bias 30W -fb | 4-10", 8 Ohm all in parallel Jensen P10R | 10A100, 10F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassman, Tweed '58-'60 | 2-6L6 Fixed Bias 40W -fb | 4-10", 8 Ohm all in parallel Jensen P10R or P10Q | 10A100, 10F100 10A125, 10F125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassman, Brown & Blonde '61-'62 | 2-6L6 Fixed Bias 40W -fb | 2-12", 8 Ohm Jensen C12N Oxford 12M5-6 | 12F150, 12A150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassman, Black '63-'67 | 2-6L6 Fixed Bias 40W -fb | 2-12", 8 Ohm in parallel in piggyback, sealed cabinet Oxford, Jensen, Utah | 12A150, 12F150 Chicago 12,Texas 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassman, Silver '67-'68 | 2-6L6 Fixed Bias 40W -fb | 2-12", 8 Ohm in parallel in piggyback, sealed cabinet Oxford, Utah | 12A150, 12F150 Chicago 12,Texas 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassman, Silver '68-'80 | 2-6L6 Fixed Bias 40W -fb | 2-15", 8 Ohm in parallel in larger piggyback, sealed cabinet | 15A150, 15F150 Chicago 15,Texas 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassman, Silver 10 '72-'82 | 2-6L6 Fixed Bias 40W -fb | 4-10", 32 Ohm in parallel or 8 Ohm series/parallel | 10A150, 10F150 Chicago 10,Texas wired series/parallel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ, Tweed '53-'55 | 1-6V6 Cath Bias 5W No -fb | 1-6", ? Ohm Cleveland or Jensen P6T | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ, Tweed '55-'64 | 1-6V6 Cath Bias 5W -fb | 1-8", 3.2 Ohm Oxford, Jensen, CTS P8T | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ, Black '64-'67 | 1-6V6 Cath Bias 5W -fb | 1-8", 3.2 Ohm Oxford 8EV | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXT PAGE |

